New APIs introduced in v10.5
| Method | API | Description |
|---|---|---|
| POST | GetPerformanceQueryData | To get the Filtered query Results for Performance Metrics in the Administration module |
| POST | GetTrackingData | To get the Filtered query results for Tracking Metrics in the Administration module |
| GET | GetPerformanceQueryFilterColumnValues | Get the Performance Metrics value List based on the filter |
| GET | GetPerformanceQueryFilterColumnValues | Get the Tracking Metrics value List based on the filter |
| GET | GetInitialOnboardingMigrationStatus | It fetches all the Migration details from the bt360-admin_DBMigration_status table of the BizTalk360 Database and list in the Migration Screen |
Modified API's
| Method | API | Description | |
|---|---|---|---|
| GET | GetSystemGlobalProperties | Added a new property BHM_REPORT_COUNT | When configuring the Report History count in the General settings it will display the configured number of reports in BHM in the Administration side |
| GET | GetBizTalk360HealthStatus | Added new property FeatureMigrationStatus | This API will display the status of feature migration in the General Setting page |
| GET | GetTopology | Added new property in GetTopology response isActiveNode and isPassiveNode in BizTalk server isActiveNode, isClusterNode, and isPassiveNode in SQL Instances | This API displays the
|
| Post | EditAutomatedTaskConfiguration | New Object -> retryDetails Specifies the retry configuration and current retry count. Sub Properties:
| |
| Get | GetAssociatedResources | response:
| - Indicates the cluster type of the host instance |
| Get | GetAutomatedTaskHistory | response
| - Specifics the unique group id of original task and its retried tasks |
| Post | ManageAutomatedTask | Payload -> Old property scriptToBeValidated renamed to -> configurationToBeValidated | Specifies either the PowerShell script to be validated or Custom Workflow resource configuration to check the conflicting alarms |
| GET | GetConfiguredSQLServerNamesForMonitoring | Added a few properties |
|