New APIs introduced in v10
| Method | API | Description |
|---|---|---|
| GET | AdminService.svc/ GetAllEnvironmentStatisticsInfoList | Get the list of all the environments configured along with the detailed status of the alarm, host instances, server counts, and suspended instance count. |
| POST | AlertServices.svc/ ManageUserAlarmOperations | Api Used to manage alarm operations such as enable/disable/reset count/delete |
| POST | AlertService.svc/ ValidateDatabaseQuery | Validate the Database query configured for monitoring |
| POST | AnalyticsDataService.svc/ DeleteFlows | Delete single or multiple messages flows listed analytics message patterns |
| POST | BizTalkGroupService.svc/ DeleteCustomSQLQueries | Delete the single or multiple saved custom SQL queries .previously this operation was done with ManageCustomSQLQuery Api by setting operation values as 2 |
| POST | EnvironmentMgmtService.svc\ UpdateUserDashboardSettings | API used to update the dashboard name and global dashboard settings |
| POST | SchedulerService.svc/ ResetDataMonitoringSchedules | Reset the Data Monitoring schedule next runtime |
| GET | SchedulerService.svc/ GetConsolidatedDataMonitorResults | Get the consolidated result of all the Data Monitoring and Process Monitoring schedules configured |
Removed APIS
- ReseteUserAlarm
- DeleteUserAlarm
- CheckGroupAlarmStatus
- DeleteFlow
- UpdateUserDashboardName
- GetDataMonitorStatusDescription
- GetProcessMonitorStatus
- GetDataMonitorStatusByDay
- GetProcessMonitorStatusByDay
- GetDataMonitoringDashboardFilters